![]() |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
||
|
S-120-D |
S-110-D |
|
| MAX. NO. OF SPINDLES |
416 |
416 |
| NO. OF SPINDLES / SECTION |
32 |
32 |
| SPINDLE GAUGE IN MM. |
225 |
225 |
| POT DIA. IN MM. |
120 |
110 |
| COUNTER RANGE |
2/20 to 2/100 |
2/20 to 2/100 |
| TWIST RANGE TPI |
2.5 to 70 |
2.5 to 70 |
| MAX. SPINDLE SPEED (MECH.) RPM |
14000 RPM |
14000 RPM |
| EFFECTIVE TWIST INSERTION |
28000 |
28000 |
| SPINDLE DRIVE |
Tangential Belt |
Tangential Belt |
| STOP MOTION |
Mechanical |
Mechanical |
| WIDTH OF MACHINE MM. |
800 |
800 |
|
|
||||
|
S-120-D | S-110-D | ||
| CONE/CHEESE LENGTH MM. (A) | 172 | 172 | ||
| MIN. INSIDE DIA. (B) | 33 | 33 | ||
| MIX. INSIDE DIA. | 115 | 105 | ||
| WEIGHT GRAM | 650 | 600 | ||
|
|
||||
|
S-120-D | S-110-D | ||
| TRAVERSE MM | 152 | 152 | ||
| CONE/CHEESE LENGTH MM | 172 | 172 | ||
| MAX. DIA. MM. | 230 | 230 | ||
| WEIGHT (MAX) KGS. | 3 kg. | 3 kg. | ||
| CONICITY | 3°30'/ 4°20'/5°57' or cheese | 3°30'/ 4°20'/5°57' or cheese | ||
| NO. OF SECTIONS | 10 | 11 | 12 | 13 | |
| NO. OF SPINDLES | 320 | 352 | 384 | 416 | HEIGHT |
| LENGTH-METER | 20.15 | 21.98 | 23.81 | 25.64 | 2.1 |
| LENGTH-FEET | 66'2" | 72'2" | 78'2" | 84'2" | 6'10" |
|
|
|
Textile
Machinery |
|
|
Two
For One Twister |
|
|
Cops Winder
|
|
|
Allied Products
|
|