![]() |
|
|
|
|
![]() |
||
|
|
|
||||||
|
S-120 |
S-130 |
S-140 |
S-165 |
S-260 |
||
|
NO. OF SPINDLES |
208 |
208 |
182 |
182 |
104 |
|
|
NO. OF SPINDLES / SECTION |
16 |
16 |
14 |
14 |
8 |
|
|
SPINDLE GAUGE IN MM. |
225 |
225 |
225 |
260 |
450 |
|
|
POT DIA. IN MM. |
120 |
130 |
140 |
165 |
260 |
|
|
COUNTER RANGE NE |
2/20 to 2/100 |
2/16 to 2/100 |
2/10 to 2/100 |
2/10 to 2/100 |
2/2 to 2/20 |
|
|
TWIST RANGE TPI |
7 to 70 |
7 to 70 |
7 to 70 |
2.50 to 50 |
0.5 to 25 |
|
|
MAX. SPINDLE SPEED (MECH.) RPM |
14000 |
14000 |
13000 |
12000 |
7000 |
|
|
EFFECTIVE TWIST INSERTION |
28000 |
28000 |
26000 |
24000 |
14000 |
|
|
SPINDLE DRIVE |
Com. Tangential Belt |
Com. Tangential Belt |
Com. Tangential Belt |
Com. Tangential Belt |
Individual Motor/Com. Tangetial Belt |
|
|
STOP MOTION |
Mechanical |
Mechanical |
Mechanical |
Mechanical |
Mech./Elect. |
|
|
WIDTH OF THE MACHINE MM. |
800 |
800 |
800 |
800 |
1050 |
|
CONNECTED LOAD kw |
15 |
15 |
18 |
20 |
37 |
|
|
LIST FOR SPUN TFO |
|||||
|
MODEL |
POT DIA. |
NO. OF SPINDLES |
POWER H.P. |
LENGTH FEET |
WIDTH (MM) |
|
S-120 |
120 |
128 | 12.5 | 55 | 800 |
| 144 | 12.5 | 61 | 800 | ||
| 160 | 15 | 67 | 800 | ||
| 176 | 15 | 73 | 800 | ||
| 192 | 20 | 79 | 800 | ||
| 208 | 20 | 85 | 800 | ||
|
S-130 |
130 |
128 | 12.5 | 55 | 800 |
| 144 | 15 | 61 | 800 | ||
| 160 | 15 | 67 | 800 | ||
| 176 | 20 | 73 | 800 | ||
| 192 | 20 | 79 | 800 | ||
| 208 | 25 | 85 | 800 | ||
|
S-140 |
140 |
128 | 15 | 55 | 800 |
| 144 | 20 | 61 | 800 | ||
| 160 | 20 | 67 | 800 | ||
| 176 | 25 | 73 | 800 | ||
| 192 | 25 | 79 | 800 | ||
| 208 | 30 | 85 | 800 | ||
|
S-150 |
150 |
112 | 15 | 55 | 800 |
| 126 | 20 | 61 | 800 | ||
| 140 | 20 | 67 | 800 | ||
| 154 | 25 | 73 | 800 | ||
| 168 | 25 | 79 | 800 | ||
| 182 | 30 | 85 | 800 | ||
|
S-165 |
165 |
112 | 15 | 55 | 800 |
| 126 | 20 | 61 | 800 | ||
| 140 | 20 | 67 | 800 | ||
| 154 | 25 | 73 | 800 | ||
| 168 | 25 | 79 | 800 | ||
| 182 | 30 | 85 | 800 | ||
|
S-260 |
260 |
72 | 25 | 61 | 800 |
| 80 | 30 | 67 | 800 | ||
| 88 | 30 | 73 | 800 | ||
| 96 | 40 | 79 | 800 | ||
| 104 | 40 | 85 | 800 | ||
|
|
||||||
![]() |
S-120 | S-130 | S-140 | S-165 | S-260 | |
| CONE/CHEESE LENGTH MM | 170 | 172 | 172 | 172 | 290 | |
| MAX. OUTSIDE DIA. | 115 | 125 | 130 | 155 | 250 | |
| MAX. INSIDE DIA. | 33 | 33 | 33 | 42 | 42 | |
| WEIGHT GRAM | 650 | 750 | 900 | 1100 | 5000 | |
| CONICITY | 3'30/4'20 or cheese | 3'30/4'20 or cheese | 3'30/4'20 or cheese | 3'30/4'20 or cheese | Cheese | |
|
|
||||||
![]() |
S-120 | S-130 | S-140 | S-165 | S-260 | |
| TRAVERSE MM | 152 | 152 | 152 | 152 | 254 | |
| CONE/CHEESE LENGTH MM | 172 | 172 | 172 | 172 | 290 | |
| MAX. DIA. MM. | 250 | 250 | 250 | 300 | 400 | |
| WEIGHT (MAX) KGS. | 2.5 | 2.5 | 2.5 | 3 | 5 | |
| CONICITY | 3'30/4'20 /5'57 or cheese |
3'30/4'20 /5'57 or cheese |
3'30/4'20 /5'57 or cheese |
3'30/4'20 /5'57 or cheese |
3'30/4'20 /5'57 or cheese |
|
|
|
|||
|
The spindles are driven via a low-noise high-efficiency four spindle belt drive. The spindle can be stopped by firmly installed spindle brake which is operable by hand. |
|
|
|
Textile
Machinery |
|
|
Two
For One Twister |
|
|
Cops Winder
|
|
|
Allied Products
|
|